SUMMARY
OPKR-40 is a 4-row onion transplanter that can be planted on both mulch sheets and open fields.
※OPKR-40 requires POT448 seedling tray.
FEATURES
- Onion seedlings are raised in special seedling boxes (pot 448 seedling boxes) and transplanted to mulch or open field fully automatically.
- The distance between rows is 24-24-24cm, and the plant spacing can be set and switched in 6 steps from 9.3 to 12.3cm.
- The machine is capable of transplanting seedlings in 74 min. per 10a (calculated value) and 30 seedlings can be loaded, which is more effective in a large field.
VIDEO
With adjustable tread spacing, the OPKR40 makes it possible to plant four additional rows between the initial four, maximizing the use of narrow planting areas.
SPECIFICATIONS
| Model Name | OPKR-40 |
|---|---|
| Drivetrain | 4-wheel drive |
| Length (mm) | 3210 |
| Width (mm) | 2000 |
| Height (mm) |
2235 |
| Weight (kg) | 690 |
| Engine Output/Rotational Speed | Maximum 8.8kW{12.0PS}3600rpm |
| Fuel used | Unleaded gasoline for automobile use |
| Fuel tank capacity | 9.0L |
| Tread size (mm) | 1280, 1320, 1370, 1420, 1470, 1520 (6-step variable) |
| Wheelbase (mm) | 1690 |
| Number of gear steps | 3-step forward (1-step planting), 1-step backward |
| Number of Planting Rows | 4 |
| Row Distance (cm) | 24 |
| Planting Distance (cm) | 9.3, 10.0, 10.5, 10.9, 11.5, 12.3 (slip rate 4%) |
| Number of Planted Plants | 30,800, 29,000, 27,100, 26,300, 24,800, 23,200 plants/10a (slip rate 4%) |
| Planting depth (cm) | 1~4 (9 steps) |
| Applicable Bed Height (cm) | 15~25 |
| Applicable seedling height (cm) | 14~20 |
| The Number of Loaded Trays | 30 |
| Working speed | ~0.25m/s |
| Working efficiency | 74 min-/10a (calculated value) |





