Description
SUMMARY
Cleanly cut onion roots and leaves!
SPECIFICATIONS
| Model Name | TC3000 |
|---|---|
| Length (mm) | 860 |
| Width (mm) | 460 |
| Height (mm) | 885 |
| Weight (kg) | 48 |
| Motor capacity | Conveyor: 25W/AC100V Preparation section: 25W/AC100V |
| Root-cutting method | Root cut feather + disk cutter |
| Leaf-cutting method | Disk cutter |
| Conveying speed (m/min) | 5.6(50Hz), 6.7(60Hz) |
| Efficiency (pieces / hour) |
up to 2500(50Hz), up to 3000(60Hz).
(When onions are fed at intervals of 130 mm)
|
|
Applicable onion (Please check with the diagram below) |
Onions that meet all ①~④ ①Dried until the base of the leaves turns brown |







