SUMMARY
Inter-row Weeding Cultivator JATCUL is a 4-cycle 25cc row-interval cultivator.
FEATURES
- Its lightweight design and simple operation make it easy for women and seniors to handle.
- Attaching the mixing rotor set enables wider-width mixing, allowing cultivation to be adjusted according to the crop.
VIDEO
SPECIFICATIONS
| Model name | JAT25XE-101 | ||
|---|---|---|---|
| Dimension | Length (mm) | 950 | |
| Width (mm) | 700 | ||
| Height (mm) | 880 | ||
| Weight (kg) | 18.0 | ||
| Engine | Total Displacement (cc) | 25.0 | |
| Fuel Type | Automotive Gasoline | ||
| Engine Oil Capacity (L) | 0.08 | ||
| Fuel Tank Capacity (L) | 0.55 | ||
| Carburetor | Diaphragm Type | ||
| Ignition System | Non-contact Magneto Type | ||
| Spark Plug | NGK CM5H CMR5H | ||
| Starting Method | Recoil Starter | ||
| Shutdown Method | Primary Circuit Short-circuit Type (Push-button) |
||
| Main Clutch Type | Centrifugal Clutch | ||
| Axle Shape and Diameter (mm) | Round Shaft 15 | ||
| Drive Wheel Diameter (mm) | Φ170 | ||
| Rotor Speed (rpm/7000) | 134 | ||
| Travel Speed (km/h at 7000rpm) | 1.8 | ||
| Rotor Diameter (mm) | Φ200 | ||
| Working Width or Hilling Width (m) | 100 | ||
| Handle Adjustment Range (mm) | 320 |
||
|
Packing Size (2 cartons) |
L x W x H (mm) | ① 840 x 340 x 660 | |
| ② 560 x 330 x 340 | |||
| Weight (kg) | ① 24 | ||
| ② 11 | |||





