SUMMARY
Because the spray liquid comes out in the form of foam, the spray marks look white and there is no worry of leaving behind or overlapping sprays.
A new lock cap that is easy to remove prevents the cap from loosening.
FEATURES
- BUSTA Nozzle for Power Spray Nozzle S-shaped
- To save herbicide
- Drift-reducing
SPECIFICATIONS
Nozzle # | N-KA-10RGS |
---|---|
Average Drop Size (μm) | 420 (1.0MPa) |
Pressure Range (MPa) | 0.5 to 1.0 |
Code No. | 47 30 86 |
---|---|
Product Name | BUSTA Nozzle for Power Spray Nozzle S-shaped |
Press | 1.4 l/min (1.0MPa) |
Coverage | approx. 70cm |
Length/Weight | 5.8cm / 17g |
Adapter | G1/4 |
# Coverage as of 30 cm from nozzle head.